Group
If you are interested in joining my group, check for current vacancies.
Current group members
| Name | Position | Project |
|---|---|---|
| Sean Bankier | Postdoc | Intelligent systems for personalized and precise risk prediction and diagnosis of non-communicable diseases |
| Natacha Galmiche | Researcher | New technologies for target discovery in neuropsychiatric disorders |
| Soroush Mehrpou | PhD student | Combining top-down and bottom-up approaches for predicting personalized health outcomes from biobank data (joint with Susanna Röblitz) |
| Gutama Ibrahim | PhD student | Intelligent systems for personalized and precise risk prediction and diagnosis of non-communicable diseases |
| Mariyam Khan | PhD student | Intelligent systems for personalized and precise risk prediction and diagnosis of non-communicable diseases |
Alumni
Postdocs / PhD students / Researchers
| Name | Position | Place | Period | Next position |
|---|---|---|---|---|
| Ammar Malik | Postdoc | CBU | Sep 2022 - May 2024 | Senior Developer at Mohn Technology |
| Adriaan Ludl | Postdoc | CBU | Oct 2019 - Sep 2023 | Life Cycle Engineer at Equinor |
| Ramin Hasibi | PhD | CBU | Aug 2019 - Jul 2023 | AI Consultant at Noria |
| Tobias Ziolkowski | Visiting PhD student | CBU | Mar - Jun 2023 | PhD student at GEOMAR |
| Ammar Malik | PhD | CBU | Feb 2019 - Aug 2022 | Postdoc at CBU |
| Sean Bankier | PhD | Roslin Institute and Centre for Cardiovascular Science | Sep 2017 - Aug 2021 | Postdoc at CBU |
| Pau Erola | Postdoc | Roslin Institute | Sep 2017 - Aug 2018 | Senior Research Associate at the MRC Integrative Epidemiology Unit |
| Siddharth Jayaraman | Research Assistant | Roslin Institute | Dec 2013 - Aug 2018 | Researcher at the Roslin Institute |
| Deepti Vipin | Research Assistant | Roslin Institute | Jan - May 2018 | PhD student at the University of Hamburg |
| Lingfei Wang | Postdoc | Roslin Institute | Sep 2015 - Apr 2018 | Postdoc at the Broad Institute |
| Husain Talukdar | PhD | Karolinska Institute (co-supervision) | Jan 2012 - Sep 2016 | Postdoc at Karolinska Institute |
| Hassan Foroughi Asl | PhD | Karolinska Institute (co-supervision) | Jan 2012 - Sep 2016 | Postdoc at Karolinska Institute |
| Robert Ball | PhD | Roslin Institute | Oct 2014 - Mar 2016 | |
| Chris Banks | Postdoc | Roslin Institute | May 2014 - Dec 2015 | Postdoc at the UoE School of Informatics |
| Sofie Demeyer | Postdoc | Roslin Institute | May 2014 - Dec 2015 | Postdoc at the VIB |
| Yvonne Beck | PhD | FRIAS and Roslin Institute | Sep 2011 - Aug 2013 | Lecturer at Aalen University |
| Jianlong Qi | Postdoc | FRIAS | Oct 2011 - Sep 2012 | Postdoc at McGill and software engineer at Ancestry.com |
| Gustavo Hime | PhD | FRIAS | Nov 2010 - Feb 2012 | PhD student at the University of Freiburg |
| David Vardanjan | Research Assistant | FRIAS | Sep 2010 - Aug 2011 | |
| Anagha Joshi | PhD | VIB | Apr 2006 - Dec 2009 | Postdoc at CIMR |
Master students
| Name | Place | Period |
|---|---|---|
| Bendik Solevåg | CBU | Aug 2022 - Aug 2023 |
| Ørjan Skaar | CBU | Aug 2022 - Jun 2023 |
| Daniel Johannessen | CBU | Aug 2022 - Jun 2023 |
| Pål Hannus | CBU | Jan 2022 - Jan 2023 |
| Wouter Tijs | CBU | Sep 2019 - Aug 2021 |
| Karianne Tesaker | CBU | Aug 2020 - Aug 2021 |
| Tor Helleland | CBU | Aug 2019 - Jul 2020 |
| Riho Miyaki | Roslin Institute | May - Aug 2018 |
| Ben Thomas | Centre for Cardiovascular Science | Jan - Apr 2018 |
| Deepti Vipin | Roslin Institute | May - Aug 2016 |
| Chee Yee Lim | Roslin Institute | Jan - May 2013 |
| Afsheen Yousaf | FRIAS | Nov 2011 - Feb 2012 |